Statistics for watercourse.co.th

Summary Period: December 2022
Generated 01-Jan-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for December 2022
Total Hits 5268
Total Files 1717
Total Pages 3044
Total Visits 1313
Total KBytes 670
Total Unique Sites 686
Total Unique URLs 2
Total Unique Referrers 141
Total Unique User Agents 153
. Avg Max
Hits per Hour 7 679
Hits per Day 169 787
Files per Day 55 89
Pages per Day 98 444
Sites per Day 22 107
Visits per Day 42 139
KBytes per Day 22 159
Hits by Response Code
Code 200 - OK 32.59% 1717
Code 206 - Partial Content 23.03% 1213
Code 403 - Forbidden 5.83% 307
Code 404 - Not Found 38.55% 2031

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 199 3.78% 89 5.18% 107 3.52% 33 2.51% 30 4.37% 15 2.19%
2 235 4.46% 61 3.55% 107 3.52% 64 4.87% 74 10.79% 22 3.25%
3 202 3.83% 58 3.38% 145 4.76% 110 8.38% 100 14.58% 29 4.28%
4 175 3.32% 48 2.80% 108 3.55% 75 5.71% 73 10.64% 21 3.14%
5 180 3.42% 54 3.15% 86 2.83% 54 4.11% 76 11.08% 29 4.33%
6 98 1.86% 35 2.04% 72 2.37% 52 3.96% 54 7.87% 13 1.97%
7 175 3.32% 67 3.90% 143 4.70% 94 7.16% 86 12.54% 29 4.37%
8 79 1.50% 27 1.57% 31 1.02% 17 1.29% 35 5.10% 11 1.68%
9 130 2.47% 58 3.38% 95 3.12% 55 4.19% 56 8.16% 15 2.31%
10 237 4.50% 56 3.26% 184 6.04% 139 10.59% 107 15.60% 34 5.03%
11 139 2.64% 42 2.45% 80 2.63% 47 3.58% 54 7.87% 23 3.49%
12 170 3.23% 64 3.73% 107 3.52% 52 3.96% 51 7.43% 17 2.54%
13 156 2.96% 38 2.21% 93 3.06% 62 4.72% 70 10.20% 17 2.47%
14 147 2.79% 26 1.51% 82 2.69% 68 5.18% 75 10.93% 20 2.95%
15 128 2.43% 64 3.73% 65 2.14% 17 1.29% 19 2.77% 11 1.65%
16 104 1.97% 47 2.74% 58 1.91% 18 1.37% 18 2.62% 9 1.40%
17 246 4.67% 66 3.84% 162 5.32% 25 1.90% 37 5.39% 36 5.40%
18 92 1.75% 42 2.45% 45 1.48% 15 1.14% 22 3.21% 6 0.92%
19 100 1.90% 40 2.33% 43 1.41% 17 1.29% 21 3.06% 8 1.25%
20 116 2.20% 48 2.80% 52 1.71% 17 1.29% 35 5.10% 13 1.88%
21 111 2.11% 54 3.15% 54 1.77% 14 1.07% 22 3.21% 10 1.55%
22 108 2.05% 59 3.44% 62 2.04% 17 1.29% 18 2.62% 10 1.49%
23 205 3.89% 77 4.48% 119 3.91% 45 3.43% 51 7.43% 27 4.10%
24 134 2.54% 56 3.26% 66 2.17% 32 2.44% 38 5.54% 13 1.99%
25 114 2.16% 63 3.67% 72 2.37% 26 1.98% 24 3.50% 13 1.91%
26 112 2.13% 45 2.62% 50 1.64% 13 0.99% 22 3.21% 6 0.87%
27 180 3.42% 77 4.48% 88 2.89% 37 2.82% 49 7.14% 22 3.24%
28 108 2.05% 67 3.90% 72 2.37% 19 1.45% 16 2.33% 10 1.44%
29 136 2.58% 49 2.85% 51 1.68% 16 1.22% 31 4.52% 9 1.28%
30 787 14.94% 54 3.15% 444 14.59% 27 2.06% 43 6.27% 159 23.76%
31 165 3.13% 86 5.01% 101 3.32% 37 2.82% 29 4.23% 13 1.88%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 245 4.65% 2 84 4.89% 3 115 3.78% 1 27 4.08%
1 6 202 3.83% 2 67 3.90% 3 100 3.29% 1 18 2.75%
2 5 166 3.15% 0 28 1.63% 1 58 1.91% 1 20 2.92%
3 4 143 2.71% 2 64 3.73% 2 92 3.02% 0 12 1.84%
4 5 179 3.40% 2 87 5.07% 3 112 3.68% 1 17 2.56%
5 4 149 2.83% 1 45 2.62% 2 81 2.66% 1 19 2.80%
6 6 198 3.76% 3 95 5.53% 4 124 4.07% 1 17 2.48%
7 11 351 6.66% 6 194 11.30% 7 242 7.95% 2 64 9.52%
8 5 180 3.42% 3 98 5.71% 4 138 4.53% 1 22 3.33%
9 4 142 2.70% 2 65 3.79% 3 98 3.22% 0 14 2.06%
10 8 262 4.97% 2 85 4.95% 6 211 6.93% 1 40 5.95%
11 28 884 16.78% 1 51 2.97% 15 475 15.60% 5 170 25.43%
12 8 250 4.75% 3 98 5.71% 4 142 4.66% 1 26 3.88%
13 7 229 4.35% 1 59 3.44% 3 112 3.68% 1 26 3.83%
14 5 169 3.21% 2 78 4.54% 3 100 3.29% 1 20 2.96%
15 6 211 4.01% 2 90 5.24% 4 151 4.96% 1 26 3.87%
16 5 170 3.23% 1 54 3.15% 3 112 3.68% 1 17 2.52%
17 4 144 2.73% 0 21 1.22% 2 68 2.23% 1 18 2.61%
18 4 137 2.60% 1 42 2.45% 2 74 2.43% 0 12 1.84%
19 6 194 3.68% 2 73 4.25% 3 102 3.35% 1 19 2.89%
20 5 163 3.09% 1 38 2.21% 1 61 2.00% 1 16 2.44%
21 4 150 2.85% 2 72 4.19% 3 103 3.38% 0 11 1.70%
22 4 124 2.35% 1 58 3.38% 2 79 2.60% 1 16 2.41%
23 7 226 4.29% 2 71 4.14% 3 94 3.09% 1 22 3.34%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1715 32.56% 188 28.07% /
2 1215 23.06% 1 0.08% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1715 32.56% 188 28.07% /
2 1215 23.06% 1 0.08% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1715 32.56% 1225 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1715 32.56% 1224 100.00% /

Top 30 of 686 Total Sites
# Hits Files KBytes Visits Hostname
1 1213 23.03% 1213 70.65% 0 0.00% 0 0.00% 91.225.162.3
2 1095 20.79% 1095 63.77% 0 0.00% 219 16.68% 5.101.47.173
3 669 12.70% 0 0.00% 150 22.34% 1 0.08% 103.120.66.222
4 96 1.82% 0 0.00% 20 3.01% 1 0.08% 45.227.254.5
5 32 0.61% 2 0.12% 8 1.13% 2 0.15% 128.199.121.8
6 22 0.42% 11 0.64% 5 0.79% 5 0.38% 148.251.4.36
7 22 0.42% 18 1.05% 6 0.86% 2 0.15% 176.9.41.28
8 21 0.40% 20 1.16% 6 0.86% 1 0.08% 14.116.156.134
9 21 0.40% 20 1.16% 6 0.86% 1 0.08% 14.116.186.236
10 21 0.40% 20 1.16% 6 0.85% 1 0.08% 14.29.205.104
11 21 0.40% 20 1.16% 6 0.86% 1 0.08% 14.29.229.15
12 21 0.40% 20 1.16% 6 0.86% 1 0.08% 14.29.247.201
13 21 0.40% 20 1.16% 6 0.86% 1 0.08% 183.56.202.127
14 21 0.40% 20 1.16% 6 0.86% 1 0.08% 203.56.198.37
15 21 0.40% 20 1.16% 6 0.86% 1 0.08% 210.16.189.15
16 21 0.40% 20 1.16% 6 0.86% 1 0.08% 59.41.49.138
17 20 0.38% 2 0.12% 5 0.74% 1 0.08% 103.147.3.89
18 20 0.38% 3 0.17% 5 0.78% 1 0.08% 206.189.146.170
19 20 0.38% 3 0.17% 5 0.78% 1 0.08% 5.181.86.5
20 18 0.34% 0 0.00% 4 0.59% 6 0.46% 147.78.47.249
21 16 0.30% 1 0.06% 4 0.57% 1 0.08% 149.200.253.112
22 16 0.30% 1 0.06% 4 0.57% 1 0.08% 162.19.228.173
23 16 0.30% 15 0.87% 7 1.10% 2 0.15% 184.94.240.88
24 16 0.30% 0 0.00% 3 0.49% 0 0.00% 185.191.171.3
25 16 0.30% 1 0.06% 4 0.57% 1 0.08% 191.96.13.186
26 16 0.30% 1 0.06% 4 0.57% 1 0.08% 80.76.51.104
27 15 0.28% 1 0.06% 4 0.55% 11 0.84% 194.38.20.161
28 15 0.28% 11 0.64% 4 0.57% 1 0.08% 52.36.125.174
29 13 0.25% 0 0.00% 3 0.39% 0 0.00% 185.191.171.37
30 12 0.23% 0 0.00% 2 0.36% 0 0.00% 185.191.171.39
View All Sites

Top 10 of 686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 669 12.70% 0 0.00% 150 22.34% 1 0.08% 103.120.66.222
2 96 1.82% 0 0.00% 20 3.01% 1 0.08% 45.227.254.5
3 32 0.61% 2 0.12% 8 1.13% 2 0.15% 128.199.121.8
4 16 0.30% 15 0.87% 7 1.10% 2 0.15% 184.94.240.88
5 22 0.42% 18 1.05% 6 0.86% 2 0.15% 176.9.41.28
6 21 0.40% 20 1.16% 6 0.86% 1 0.08% 14.116.186.236
7 21 0.40% 20 1.16% 6 0.86% 1 0.08% 14.29.229.15
8 21 0.40% 20 1.16% 6 0.86% 1 0.08% 14.116.156.134
9 21 0.40% 20 1.16% 6 0.86% 1 0.08% 14.29.247.201
10 21 0.40% 20 1.16% 6 0.86% 1 0.08% 183.56.202.127

Top 30 of 141 Total Referrers
# Hits Referrer
1 2563 48.65% - (Direct Request)
2 1095 20.79% https://jester-soft.ws/
3 203 3.85% www.google.com
4 96 1.82% www.bing.com
5 30 0.57% http://trental400bestellen.epizy.com/pascher
6 29 0.55% http://spirulinatabletten.epizy.com/acheterpascher
7 28 0.53% http://arcoxia90.42web.io/atarax_generique/
8 28 0.53% http://seroplex.hstn.me
9 24 0.46% http://seroplexlexapro.populr.me/acheterseroplex10ma
10 22 0.42% http://arcoxia90.42web.io/kopen
11 22 0.42% http://iveraxirolandrenbillig.populr.me/ivermectinkaufen
12 22 0.42% http://seroplex.hstn.me/lexapro#cipralex
13 22 0.42% https://efudex.onlc.be
14 22 0.42% https://iveraxirolandrenbillig.populr.me
15 20 0.38% http://spirulinatabletten.epizy.com/compresse/
16 20 0.38% https://elontril.xobor.de/f56900-zyban-online-bestellen.html
17 20 0.38% https://levocetirizinebestellenxyzal.mystrikingly.com/
18 19 0.36% http://orapred.onlc.be
19 18 0.34% http://acetyl-l-carnitine500alc.populr.me/
20 18 0.34% http://acetyl-l-carnitine500alc.populr.me/acquistarecompresse
21 18 0.34% http://seroplex.hstn.me/
22 18 0.34% http://spirulinatabletten.epizy.com/comprar1000
23 18 0.34% https://acetyl-l-carnitine500alc.populr.me
24 18 0.34% https://seroplexlexapro.populr.me
25 16 0.30% http://arcoxia90.42web.io/bestellen
26 16 0.30% http://klopidogrel.xobor.de/
27 16 0.30% http://lioresalkaufen.logdown.com/posts/8365192-lioresal-kopen
28 16 0.30% http://spirulinatabletten.epizy.com/acquista
29 16 0.30% http://vetmedinvetmasticable5.rf.gd/acheter5mgchew
30 14 0.27% http://vidalta.xobor.de/
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% \xe0\xb8\x96\xe0\xb8\xb2\xe0\xb8\xa1 \xe0\xb8\xab\xe0\xb8\x99\xe0\xb8\xb1\xe0\xb8\x87 moviefan.live
2 1 33.33% moviefan.live คำถามและคำตอบเกี่ยวกับภาพยนตร์
3 1 33.33% ถาม หนัง moviefan.live

Top 15 of 153 Total User Agents
# Hits User Agent
1 1213 23.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1096 20.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
3 720 13.67% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 441 8.37% Mozilla/5.0 (Linux; Android 11; Redmi Note 9 Pro Build/RKQ1.200826.002; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
5 318 6.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 205 3.89% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 161 3.06% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 127 2.41% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 96 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 80 1.52% wp_is_mobile
11 57 1.08% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 45 0.85% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
13 40 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 37 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 35 0.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help