Statistics for watercourse.co.th

Summary Period: January 2023
Generated 01-Feb-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for January 2023
Total Hits 4482
Total Files 1923
Total Pages 2732
Total Visits 1293
Total KBytes 521
Total Unique Sites 743
Total Unique URLs 2
Total Unique Referrers 109
Total Unique User Agents 135
. Avg Max
Hits per Hour 6 61
Hits per Day 144 246
Files per Day 62 122
Pages per Day 88 178
Sites per Day 23 108
Visits per Day 41 113
KBytes per Day 17 35
Hits by Response Code
Code 200 - OK 42.90% 1923
Code 206 - Partial Content 20.53% 920
Code 403 - Forbidden 0.47% 21
Code 404 - Not Found 36.10% 1618

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 140 3.12% 83 4.32% 92 3.37% 32 2.47% 37 4.98% 14 2.76%
2 120 2.68% 81 4.21% 85 3.11% 28 2.17% 39 5.25% 13 2.40%
3 120 2.68% 83 4.32% 89 3.26% 32 2.47% 23 3.10% 6 1.23%
4 151 3.37% 83 4.32% 88 3.22% 39 3.02% 42 5.65% 13 2.48%
5 123 2.74% 61 3.17% 62 2.27% 21 1.62% 31 4.17% 8 1.48%
6 180 4.02% 69 3.59% 107 3.92% 56 4.33% 53 7.13% 17 3.22%
7 246 5.49% 97 5.04% 178 6.52% 104 8.04% 100 13.46% 32 6.06%
8 174 3.88% 81 4.21% 136 4.98% 72 5.57% 80 10.77% 27 5.10%
9 117 2.61% 59 3.07% 77 2.82% 37 2.86% 35 4.71% 10 1.88%
10 159 3.55% 39 2.03% 132 4.83% 49 3.79% 46 6.19% 22 4.13%
11 172 3.84% 40 2.08% 107 3.92% 81 6.26% 96 12.92% 26 4.98%
12 112 2.50% 50 2.60% 51 1.87% 15 1.16% 25 3.36% 6 1.12%
13 143 3.19% 46 2.39% 92 3.37% 61 4.72% 52 7.00% 14 2.68%
14 199 4.44% 39 2.03% 143 5.23% 113 8.74% 108 14.54% 29 5.58%
15 206 4.60% 74 3.85% 155 5.67% 87 6.73% 101 13.59% 33 6.38%
16 157 3.50% 80 4.16% 110 4.03% 55 4.25% 52 7.00% 24 4.60%
17 158 3.53% 72 3.74% 103 3.77% 53 4.10% 59 7.94% 20 3.80%
18 191 4.26% 54 2.81% 131 4.80% 91 7.04% 94 12.65% 25 4.77%
19 100 2.23% 35 1.82% 37 1.35% 15 1.16% 23 3.10% 6 1.11%
20 109 2.43% 57 2.96% 60 2.20% 19 1.47% 18 2.42% 12 2.30%
21 224 5.00% 122 6.34% 128 4.69% 26 2.01% 53 7.13% 35 6.76%
22 121 2.70% 48 2.50% 52 1.90% 24 1.86% 37 4.98% 10 1.90%
23 109 2.43% 47 2.44% 48 1.76% 16 1.24% 16 2.15% 5 0.99%
24 135 3.01% 54 2.81% 58 2.12% 25 1.93% 49 6.59% 15 2.97%
25 121 2.70% 39 2.03% 40 1.46% 18 1.39% 37 4.98% 11 2.07%
26 112 2.50% 60 3.12% 68 2.49% 22 1.70% 24 3.23% 12 2.37%
27 121 2.70% 54 2.81% 61 2.23% 24 1.86% 37 4.98% 17 3.23%
28 158 3.53% 46 2.39% 58 2.12% 21 1.62% 43 5.79% 19 3.71%
29 133 2.97% 83 4.32% 87 3.18% 22 1.70% 26 3.50% 19 3.71%
30 81 1.81% 47 2.44% 50 1.83% 17 1.31% 16 2.15% 8 1.60%
31 90 2.01% 40 2.08% 47 1.72% 19 1.47% 32 4.31% 14 2.65%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 189 4.22% 2 79 4.11% 3 103 3.77% 1 19 3.56%
1 5 163 3.64% 2 68 3.54% 2 83 3.04% 1 17 3.29%
2 6 210 4.69% 2 79 4.11% 3 111 4.06% 1 30 5.72%
3 6 193 4.31% 2 88 4.58% 5 155 5.67% 1 24 4.62%
4 4 145 3.24% 2 64 3.33% 3 101 3.70% 1 17 3.30%
5 4 146 3.26% 2 68 3.54% 3 100 3.66% 1 17 3.26%
6 4 142 3.17% 2 77 4.00% 3 100 3.66% 0 15 2.82%
7 12 387 8.63% 7 224 11.65% 8 261 9.55% 2 69 13.18%
8 5 169 3.77% 2 80 4.16% 3 123 4.50% 1 18 3.42%
9 5 179 3.99% 2 69 3.59% 3 111 4.06% 1 21 3.94%
10 7 241 5.38% 3 95 4.94% 5 183 6.70% 1 32 6.14%
11 6 216 4.82% 3 96 4.99% 4 139 5.09% 1 26 4.95%
12 6 202 4.51% 2 75 3.90% 3 101 3.70% 0 15 2.81%
13 6 187 4.17% 2 76 3.95% 3 113 4.14% 1 20 3.76%
14 5 157 3.50% 1 52 2.70% 2 86 3.15% 1 16 3.10%
15 7 226 5.04% 4 142 7.38% 5 177 6.48% 1 38 7.28%
16 5 166 3.70% 1 59 3.07% 3 95 3.48% 1 27 5.13%
17 5 159 3.55% 1 46 2.39% 2 78 2.86% 1 18 3.49%
18 6 212 4.73% 2 64 3.33% 3 94 3.44% 1 18 3.40%
19 4 137 3.06% 1 51 2.65% 2 65 2.38% 0 8 1.59%
20 6 212 4.73% 2 75 3.90% 3 97 3.55% 1 19 3.67%
21 4 138 3.08% 1 59 3.07% 2 75 2.75% 0 11 2.16%
22 4 147 3.28% 2 68 3.54% 2 87 3.18% 0 10 1.95%
23 5 159 3.55% 2 69 3.59% 3 94 3.44% 1 18 3.48%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 1912 42.66% 188 35.98% /
2 931 20.77% 3 0.58% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1912 42.66% 188 35.98% /
2 931 20.77% 3 0.58% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1912 42.66% 1231 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1912 42.66% 1233 100.00% /

Top 30 of 743 Total Sites
# Hits Files KBytes Visits Hostname
1 1284 28.65% 1284 66.77% 0 0.00% 257 19.88% 5.101.47.173
2 920 20.53% 920 47.84% 0 0.00% 0 0.00% 91.225.162.3
3 56 1.25% 0 0.00% 12 2.27% 1 0.08% 205.185.127.165
4 54 1.20% 28 1.46% 13 2.49% 10 0.77% 148.251.4.36
5 42 0.94% 40 2.08% 11 2.20% 2 0.15% 203.56.198.68
6 33 0.74% 27 1.40% 9 1.66% 3 0.23% 176.9.41.28
7 28 0.62% 4 0.21% 7 1.30% 3 0.23% 216.244.66.235
8 21 0.47% 20 1.04% 6 1.10% 1 0.08% 14.29.175.111
9 21 0.47% 20 1.04% 6 1.10% 1 0.08% 14.29.229.160
10 21 0.47% 3 0.16% 5 1.04% 1 0.08% 188.166.210.151
11 21 0.47% 20 1.04% 6 1.10% 1 0.08% 203.25.217.91
12 21 0.47% 20 1.04% 6 1.10% 1 0.08% 203.25.218.209
13 21 0.47% 20 1.04% 6 1.10% 1 0.08% 203.56.198.90
14 21 0.47% 3 0.16% 5 1.04% 1 0.08% 206.189.145.3
15 21 0.47% 3 0.16% 5 1.04% 1 0.08% 206.189.94.238
16 20 0.45% 3 0.16% 5 1.00% 1 0.08% 167.172.81.232
17 20 0.45% 0 0.00% 4 0.78% 0 0.00% 185.191.171.8
18 20 0.45% 3 0.16% 5 1.00% 1 0.08% 20.203.142.20
19 20 0.45% 2 0.10% 5 0.95% 1 0.08% 78.153.199.229
20 19 0.42% 18 0.94% 5 0.99% 1 0.08% 210.16.185.3
21 19 0.42% 18 0.94% 5 0.99% 1 0.08% 222.73.22.8
22 18 0.40% 15 0.78% 5 0.91% 3 0.23% 51.89.201.226
23 17 0.38% 0 0.00% 3 0.66% 0 0.00% 185.191.171.40
24 16 0.36% 1 0.05% 4 0.73% 1 0.08% 128.199.221.222
25 16 0.36% 1 0.05% 3 0.64% 1 0.08% 185.191.171.10
26 16 0.36% 1 0.05% 4 0.73% 1 0.08% 206.189.188.242
27 15 0.33% 0 0.00% 3 0.58% 0 0.00% 185.191.171.44
28 13 0.29% 0 0.00% 3 0.51% 0 0.00% 185.191.171.26
29 13 0.29% 0 0.00% 3 0.51% 0 0.00% 185.191.171.3
30 13 0.29% 0 0.00% 3 0.51% 0 0.00% 185.191.171.34
View All Sites

Top 10 of 743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54 1.20% 28 1.46% 13 2.49% 10 0.77% 148.251.4.36
2 56 1.25% 0 0.00% 12 2.27% 1 0.08% 205.185.127.165
3 42 0.94% 40 2.08% 11 2.20% 2 0.15% 203.56.198.68
4 33 0.74% 27 1.40% 9 1.66% 3 0.23% 176.9.41.28
5 28 0.62% 4 0.21% 7 1.30% 3 0.23% 216.244.66.235
6 21 0.47% 20 1.04% 6 1.10% 1 0.08% 14.29.175.111
7 21 0.47% 20 1.04% 6 1.10% 1 0.08% 14.29.229.160
8 21 0.47% 20 1.04% 6 1.10% 1 0.08% 203.25.217.91
9 21 0.47% 20 1.04% 6 1.10% 1 0.08% 203.25.218.209
10 21 0.47% 20 1.04% 6 1.10% 1 0.08% 203.56.198.90

Top 30 of 109 Total Referrers
# Hits Referrer
1 2208 49.26% - (Direct Request)
2 1284 28.65% https://jester-soft.ws/
3 61 1.36% http://slimextekoop15.populr.me
4 42 0.94% https://sibutramina2016.onlc.be
5 32 0.71% http://cytotecventelibre200ma.populr.me/citoteque100rj
6 32 0.71% https://slimexinderschwangerschaft.populr.me/
7 30 0.67% http://levocetirizin.xobor.de/
8 28 0.62% http://slimextekoop15.populr.me/
9 27 0.60% http://xyzal.iq24.pl
10 26 0.58% http://slimextekoop15.populr.me/acheterslimexsibutramine
11 26 0.58% https://slimexinderschwangerschaft.populr.me
12 20 0.45% http://atarax.xobor.de/
13 20 0.45% http://iveraxirolandrenbillig.populr.me/scabioral
14 20 0.45% http://prednisolonoderprednisonbillig.populr.me/10mgbillig
15 20 0.45% http://seminararbeitbestellen.42web.io
16 20 0.45% http://sigarettenbestellen.epizy.com/ventoline100mcg200
17 16 0.36% http://cytotecventelibre200ma.populr.me/pastillasmisoprost200mcg
18 16 0.36% http://sigarettenbestellen.epizy.com/termpaper3378gh32b
19 16 0.36% http://slimexinderschwangerschaft.populr.me/erfahrungen
20 16 0.36% https://pradaxa.xobor.de/
21 16 0.36% https://slimexinderschwangerschaft.populr.me/sibutramin-sicher-kaufen-2019
22 14 0.31% http://pradaxa.xobor.de
23 14 0.31% http://seminararbeitbestellen.42web.io/coursework
24 14 0.31% http://seminararbeitbestellen.42web.io/term_papers
25 14 0.31% http://ventolinesurinternetca.populr.me/
26 14 0.31% http://zigarettenbestellen.rf.gd/metoclopramid
27 14 0.31% https://cardisure.onlc.be/
28 13 0.29% http://ortotonvsrobaxin.populr.me/
29 12 0.27% http://prednisolonoderprednisonbillig.populr.me/prelonebestellen
30 12 0.27% http://sigarettenbestellen.epizy.com/buitenland100nl
View All Referrers

Top 15 of 135 Total User Agents
# Hits User Agent
1 1284 28.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 920 20.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 659 14.70% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 336 7.50% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 183 4.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 101 2.25% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
7 86 1.92% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 63 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 54 1.20% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
10 50 1.12% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
11 44 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 42 0.94% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 41 0.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 37 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
15 33 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
View All User Agents


Generated by Webalizer Version 2.20
Quick Help