Statistics for watercourse.co.th

Summary Period: May 2023
Generated 01-Jun-2023 00:02 ICT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2023
Total Hits 5521
Total Files 3033
Total Pages 3227
Total Visits 1297
Total KBytes 598
Total Unique Sites 438
Total Unique URLs 2
Total Unique Referrers 112
Total Unique User Agents 119
. Avg Max
Hits per Hour 7 52
Hits per Day 178 432
Files per Day 97 278
Pages per Day 104 282
Sites per Day 14 40
Visits per Day 41 160
KBytes per Day 19 81
Hits by Response Code
Code 200 - OK 54.94% 3033
Code 206 - Partial Content 24.85% 1372
Code 403 - Forbidden 0.49% 27
Code 404 - Not Found 19.72% 1089

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 416 7.53% 273 9.00% 282 8.74% 149 11.49% 35 7.99% 81 13.58%
2 323 5.85% 273 9.00% 276 8.55% 158 12.18% 32 7.31% 63 10.56%
3 314 5.69% 237 7.81% 242 7.50% 144 11.10% 33 7.53% 59 9.88%
4 432 7.82% 270 8.90% 282 8.74% 160 12.34% 39 8.90% 81 13.47%
5 342 6.19% 278 9.17% 280 8.68% 138 10.64% 34 7.76% 64 10.72%
6 196 3.55% 80 2.64% 84 2.60% 31 2.39% 26 5.94% 11 1.88%
7 139 2.52% 67 2.21% 68 2.11% 24 1.85% 20 4.57% 8 1.40%
8 230 4.17% 73 2.41% 123 3.81% 20 1.54% 16 3.65% 13 2.22%
9 153 2.77% 61 2.01% 62 1.92% 19 1.46% 30 6.85% 14 2.33%
10 189 3.42% 71 2.34% 73 2.26% 28 2.16% 30 6.85% 13 2.09%
11 154 2.79% 77 2.54% 78 2.42% 28 2.16% 22 5.02% 10 1.71%
12 152 2.75% 58 1.91% 65 2.01% 19 1.46% 18 4.11% 5 0.89%
13 184 3.33% 67 2.21% 72 2.23% 28 2.16% 34 7.76% 12 2.02%
14 214 3.88% 69 2.27% 73 2.26% 20 1.54% 35 7.99% 18 2.93%
15 129 2.34% 59 1.95% 59 1.83% 19 1.46% 24 5.48% 9 1.47%
16 131 2.37% 67 2.21% 69 2.14% 21 1.62% 16 3.65% 9 1.51%
17 149 2.70% 64 2.11% 75 2.32% 17 1.31% 10 2.28% 11 1.77%
18 139 2.52% 64 2.11% 69 2.14% 20 1.54% 25 5.71% 10 1.74%
19 144 2.61% 67 2.21% 68 2.11% 26 2.00% 33 7.53% 16 2.76%
20 143 2.59% 66 2.18% 67 2.08% 23 1.77% 40 9.13% 15 2.58%
21 135 2.45% 61 2.01% 62 1.92% 17 1.31% 15 3.42% 6 0.92%
22 127 2.30% 57 1.88% 60 1.86% 20 1.54% 16 3.65% 8 1.34%
23 163 2.95% 61 2.01% 62 1.92% 17 1.31% 30 6.85% 11 1.77%
24 148 2.68% 59 1.95% 92 2.85% 17 1.31% 11 2.51% 10 1.62%
25 114 2.06% 69 2.27% 69 2.14% 22 1.70% 25 5.71% 9 1.43%
26 86 1.56% 43 1.42% 41 1.27% 13 1.00% 11 2.51% 6 1.01%
27 128 2.32% 72 2.37% 79 2.45% 20 1.54% 13 2.97% 5 0.80%
28 80 1.45% 60 1.98% 64 1.98% 18 1.39% 16 3.65% 5 0.81%
29 81 1.47% 64 2.11% 70 2.17% 18 1.39% 13 2.97% 4 0.71%
30 113 2.05% 80 2.64% 95 2.94% 27 2.08% 21 4.79% 9 1.52%
31 73 1.32% 66 2.18% 66 2.05% 18 1.39% 14 3.20% 3 0.55%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 214 3.88% 4 130 4.29% 4 134 4.15% 1 20 3.27%
1 8 259 4.69% 3 118 3.89% 3 122 3.78% 1 34 5.75%
2 7 219 3.97% 4 136 4.48% 4 143 4.43% 1 24 4.07%
3 6 206 3.73% 4 133 4.39% 4 134 4.15% 1 20 3.38%
4 6 207 3.75% 3 104 3.43% 4 147 4.56% 1 28 4.62%
5 6 216 3.91% 4 147 4.85% 4 149 4.62% 1 24 3.94%
6 7 240 4.35% 3 123 4.06% 4 140 4.34% 1 33 5.59%
7 7 230 4.17% 4 140 4.62% 4 149 4.62% 1 23 3.77%
8 5 178 3.22% 3 97 3.20% 3 101 3.13% 1 21 3.51%
9 9 292 5.29% 4 125 4.12% 5 178 5.52% 1 19 3.24%
10 7 243 4.40% 3 123 4.06% 4 125 3.87% 1 22 3.76%
11 7 227 4.11% 4 130 4.29% 4 131 4.06% 1 25 4.13%
12 8 268 4.85% 4 142 4.68% 5 161 4.99% 1 26 4.32%
13 5 173 3.13% 3 96 3.17% 3 96 2.97% 1 19 3.15%
14 7 219 3.97% 4 131 4.32% 4 132 4.09% 1 17 2.83%
15 5 179 3.24% 3 93 3.07% 2 91 2.82% 1 20 3.33%
16 8 250 4.53% 4 154 5.08% 5 157 4.87% 1 30 4.96%
17 5 174 3.15% 2 81 2.67% 2 81 2.51% 1 19 3.10%
18 10 326 5.90% 6 190 6.26% 6 190 5.89% 1 39 6.48%
19 7 231 4.18% 4 132 4.35% 4 133 4.12% 1 31 5.23%
20 7 226 4.09% 4 137 4.52% 4 142 4.40% 1 25 4.25%
21 7 242 4.38% 3 112 3.69% 3 122 3.78% 1 25 4.22%
22 9 296 5.36% 5 158 5.21% 5 165 5.11% 1 33 5.54%
23 6 206 3.73% 3 101 3.33% 3 104 3.22% 1 21 3.58%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 3027 54.83% 374 62.55% /
2 1378 24.96% 2 0.28% /.

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3027 54.83% 374 62.55% /
2 1378 24.96% 2 0.28% /.

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3027 54.83% 1250 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3027 54.83% 1243 100.00% /

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 1715 31.06% 1715 56.54% 0 0.00% 343 26.45% 5.101.47.173
2 1372 24.85% 1372 45.24% 0 0.00% 0 0.00% 91.225.162.3
3 367 6.65% 17 0.56% 79 13.24% 16 1.23% 216.244.66.235
4 157 2.84% 157 5.18% 43 7.27% 78 6.01% 23.108.254.20
5 149 2.70% 149 4.91% 41 6.90% 77 5.94% 23.83.179.251
6 139 2.52% 139 4.58% 38 6.44% 76 5.86% 23.231.33.143
7 102 1.85% 102 3.36% 28 4.72% 69 5.32% 23.82.29.225
8 96 1.74% 6 0.20% 23 3.80% 4 0.31% 103.83.81.112
9 86 1.56% 86 2.84% 24 3.98% 65 5.01% 191.102.165.131
10 83 1.50% 83 2.74% 23 3.84% 60 4.63% 23.82.29.8
11 80 1.45% 80 2.64% 22 3.70% 61 4.70% 191.102.165.91
12 65 1.18% 65 2.14% 18 3.01% 48 3.70% 23.105.157.103
13 61 1.10% 61 2.01% 17 2.82% 49 3.78% 23.105.157.191
14 60 1.09% 60 1.98% 17 2.78% 50 3.86% 23.105.157.160
15 48 0.87% 1 0.03% 0 0.00% 1 0.08% 93.104.215.152
16 47 0.85% 24 0.79% 11 1.89% 9 0.69% 157.90.181.207
17 40 0.72% 6 0.20% 10 1.75% 1 0.08% 141.94.175.120
18 32 0.58% 0 0.00% 8 1.27% 1 0.08% 109.237.97.227
19 21 0.38% 3 0.10% 5 0.91% 1 0.08% 42.0.30.163
20 16 0.29% 1 0.03% 4 0.63% 1 0.08% 149.34.253.149
21 16 0.29% 1 0.03% 4 0.63% 1 0.08% 165.232.67.36
22 15 0.27% 1 0.03% 3 0.57% 1 0.08% 172.174.171.9
23 15 0.27% 3 0.10% 3 0.54% 1 0.08% 5.188.62.174
24 12 0.22% 9 0.30% 3 0.52% 3 0.23% 144.76.68.76
25 10 0.18% 0 0.00% 2 0.34% 0 0.00% 185.191.171.24
26 9 0.16% 0 0.00% 2 0.31% 0 0.00% 185.191.171.12
27 9 0.16% 0 0.00% 2 0.31% 0 0.00% 185.191.171.4
28 8 0.14% 0 0.00% 2 0.27% 0 0.00% 185.191.171.10
29 8 0.14% 4 0.13% 2 0.33% 1 0.08% 205.185.127.165
30 7 0.13% 1 0.03% 1 0.25% 1 0.08% 185.191.171.1
View All Sites

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 367 6.65% 17 0.56% 79 13.24% 16 1.23% 216.244.66.235
2 157 2.84% 157 5.18% 43 7.27% 78 6.01% 23.108.254.20
3 149 2.70% 149 4.91% 41 6.90% 77 5.94% 23.83.179.251
4 139 2.52% 139 4.58% 38 6.44% 76 5.86% 23.231.33.143
5 102 1.85% 102 3.36% 28 4.72% 69 5.32% 23.82.29.225
6 86 1.56% 86 2.84% 24 3.98% 65 5.01% 191.102.165.131
7 83 1.50% 83 2.74% 23 3.84% 60 4.63% 23.82.29.8
8 96 1.74% 6 0.20% 23 3.80% 4 0.31% 103.83.81.112
9 80 1.45% 80 2.64% 22 3.70% 61 4.70% 191.102.165.91
10 65 1.18% 65 2.14% 18 3.01% 48 3.70% 23.105.157.103

Top 30 of 112 Total Referrers
# Hits Referrer
1 1715 31.06% https://jester-soft.ws/
2 1387 25.12% - (Direct Request)
3 257 4.65% https://gorspillsd.com
4 250 4.53% https://www.sliviagraed.com
5 247 4.47% https://www.chipcoverspakidds.com
6 228 4.13% https://owviagrago.com
7 80 1.45% http://slimexausland.epizy.com/tekoop/
8 60 1.09% https://semaglutidebasprix.populr.me/jentaduetoachat
9 56 1.01% http://xyzall.mywibes.com/acheter
10 52 0.94% http://triamcinolone.xobor.de/
11 50 0.91% http://chantix112.epizy.com/ruckrufverfugbar2023starterpackung/
12 44 0.80% http://enrofloxacin.xobor.de/
13 42 0.76% http://provigilausland.xobor.de
14 34 0.62% http://aldara5.xobor.de/
15 34 0.62% http://furadantin.epizy.com
16 32 0.58% http://semaglutidebasprix.populr.me/rybelsuskoop
17 32 0.58% https://xyzall.mywibes.com/acheter
18 30 0.54% https://xyzall.mywibes.com/kopen
19 26 0.47% http://ivomecausland.42web.io
20 24 0.43% http://fluticasoncipla.xobor.de/
21 24 0.43% https://semaglutidebasprix.populr.me/ozempic
22 24 0.43% https://semaglutidebasprix.populr.me/rybelsuskoop
23 23 0.42% https://etoricoxibbilligkaufen.populr.me/90arcoxia120
24 22 0.40% http://etodolac.xobor.de/
25 22 0.40% http://parlodel25mg.epizy.com/kaufentekopen
26 22 0.40% https://rybelsus.forumotion.me/
27 20 0.36% http://ivomecausland.42web.io/kopen12te
28 20 0.36% http://obagitretinoin.xobor.de
29 20 0.36% http://slimexausland.epizy.com/sibutramine15
30 18 0.33% http://ivomecausland.42web.io/achat
View All Referrers

Top 15 of 119 Total User Agents
# Hits User Agent
1 1715 31.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 1372 24.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 367 6.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 257 4.65% https://gorspillsd.com
5 250 4.53% https://www.sliviagraed.com
6 247 4.47% https://www.chipcoverspakidds.com
7 228 4.13% https://owviagrago.com
8 185 3.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 128 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
10 115 2.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 58 1.05% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 48 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 47 0.85% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 41 0.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 40 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
View All User Agents


Generated by Webalizer Version 2.20
Quick Help